Enrichment classes in Setapak
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| DancePot | Maluri, Setapak · 2 branches | 3+ y | Mon 17:30–18:15; Mon 18:30–19:30 +49 | Mon 17:00–22:30, Tue 18:30–22:00, Wed 16:30–22:30, Thu 17:00–21:30, Fri 17:30–22:00, Sat, Sun 09:00–18:00 | MYR 110 /month +25 | web EN · ZH | free |
| Art Genius | Setapak | 3–12 y | 25–27 May 2026 past; Mon–Wed 09:00–13:00; Thu–Sun | Fri 14:00–17:30, Sat 09:00–17:30, Sun 09:00–15:30 | ≈ MYR 65 /class | EN · ZH · MS | free |
| ChengYi Tuition Academy | Wangsa Maju, Setapak · 2 branches | — | — | Mon–Fri 10:30–21:00, Sat 09:00–17:00 | — | web ZH | — |
| Izza Mixed Martial Arts | Setapak · 2 branches | — | image only | Mon 17:30–21:30, Tue, Thu 09:30–12:30 & 18:30–21:30, Wed 09:30–12:30 & 17:30–21:30, Fri 09:30–12:00, Sat 09:30–16:00 | image only | web EN | free |
| MBW Taekwondo Academy | Setapak | 4–12 y | — | — | — | — | free |
| ARTIVO | Taman Jasmin, Bandar Mahkota Cheras +10 · 13 branches | 3+ y | — | Thu, Fri 13:00–21:30, Sat 09:00–19:30, Sun 09:00–18:00 +9 | MYR 225 /month +3 | web EN | free |
| Global Art Malaysia | UEP Subang Jaya, Lucky Garden +54 · 58 branches | 3+ y | — | Wed–Fri 13:30–18:00, Sat, Sun 10:30–17:30 +55 | — | web EN | — |
| YelaoShr | Taman Eng Ann, Taman Wahyu +25 · 36 branches | 4–12 y | — | Mon–Fri 13:00–21:00, Sat 09:00–14:00 +16 | — | web EN · ZH | — |
| Deemcee | Kampung Paya, Taman Segambut Aman +19 · 24 branches | 5–10 y | — | Sat 09:00–13:00, Sun 10:00–13:00 +15 | — | web EN · MS · ZH | free |
| Claris Music | Maluri, Setapak +3 · 6 branches | 3+ y | — | Mon, Tue, Thu, Fri 11:00–21:00, Sat 08:30–18:00 +5 | — | web EN | — |
| Ebright Public Speaking Academy | Kota Damansara, Bandar Botanic +16 · 20 branches | 6–16 y | Thu, Fri 18:00–21:45; Sat, Sun 09:15–18:45 | Thu, Fri 18:00–22:00, Sat, Sun 09:00–19:00 +7 | — | web EN | paid |
| CLEVER Education | Bukit Jalil, Kepong Garden +18 · 35 branches | 7–12 y | — | Mon–Fri 08:00–19:00 +13 | — | web EN · ZH | — |
| CLEVER | Kok Lian Garden, Salak South +3 · 6 branches | 7–12 y | — | Mon–Fri 10:00–19:00 +3 | — | — | paid |
| Little Caliphs | Kota Kemuning, Taman Melawati +5 · 9 branches | 5–12 y | Mon–Thu 20:00–21:00; Sat 08:30–13:00 | Mon–Fri 08:30–18:00 +1 | MYR 90 /month +3 | web EN · MS | — |
| WeBest Education | Setapak, Kok Lian Garden +5 · 9 branches | — | — | Mon–Fri 12:00–21:00 +8 | — | web EN · ZH | — |
| Places that publish no ages or times | |||||||
| Apple Music & Learning Centre | Setapak | — | — | — | — | — | yes |
Reading the table
No place is ranked above another: camps that have not ended come first, and on an area page places with few branches; then by area and name.
A dash (—) means the place does not publish that fact.
+N: N more, listed on the place’s page.
≈: price per class worked out from a package price.
image only, in booking app, on request: the place shows this only as an image or in a booking app, or gives it when you ask.
web EN: the website is in English; shown when the place names no language for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.