Enrichment classes in Mont Kiara
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Artistar Music Academy | Mont Kiara, Bandar Mahkota Cheras +1 · 3 branches | 3–5 y | — | — | — | — | yes |
| Yellow Easel | Sri Hartamas, Mont Kiara +1 · 3 branches | 3–17 y | in booking app | Tue, Wed, Fri, Sat 10:00–19:00, Thu 10:00–22:00, Sun 10:00–16:00 +2 | in booking app | web EN | — |
| Limoncito | Mont Kiara, Kenny Hill · 2 branches | 3–10 y | Tue 10:00–11:30; Tue 15:00–16:30 +15 | Tue–Sun 10:00–18:30 +1 | ≈ MYR 125 /class +24 | web EN | paid |
| Flashpoint Science Enrichment Centre | Mont Kiara | 4–11 y | — | Wed–Sun 10:00–18:00 | MYR 75 /class | web EN | yes |
| Kidocode | Mont Kiara · 2 branches | 5–18 y | on request | Mon, Wed–Sun 10:00–19:00 | MYR 465 /month +5 | EN | free |
| Little Atelier Music | Mont Kiara | 4+ y | — | Mon–Fri 12:00–20:00, Sat, Sun 10:00–18:00 | — | web EN | yes |
| Mahboobah Enrichment Centre | Mont Kiara | 4+ y | Mon, Wed 17:30–19:30; Tue, Thu 17:30–19:30 +3 | Mon–Fri 10:00–20:00, Sat, Sun 10:00–17:00 | — | — | yes |
| Masters Touch Conservatory of Music | UEP Subang Jaya, Mont Kiara · 2 branches | 3–5 y | — | Mon 12:30–20:30, Tue–Thu 12:30–21:00, Sat 09:00–18:00 +1 | — | web EN | — |
| Mum N Kids Club | Mont Kiara · 2 branches | 5+ y | Mon–Fri 09:30–12:30; Mon–Fri 14:00–17:00 +5 | Mon–Fri 08:30–18:00 | on request | web EN | — |
| Notes Studio of Performing Arts | Mont Kiara | 3+ y | — | Mon–Fri 12:00–20:30, Sat, Sun 09:00–18:30 | — | web EN | — |
| Precious Years | Mont Kiara | — | Tue, Thu 15:30–16:00 | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | MYR 650 /month | — | paid |
| UPTOP GYMNASTIC | Mont Kiara, Taman Metropolitan Kepong · 2 branches | 4+ y | Mon, Tue, Thu, Fri 16:00; Mon, Tue, Thu, Fri 17:00 +12 | — | from MYR 205 /month +4 | web EN | yes |
| Elitez MMA | Bandar Sentosa, Setia Alam +4 · 7 branches | — | Mon 17:30–18:30; Tue 17:30–18:30 +12 | Mon–Fri 07:00–10:00 & 15:00–23:30, Sun 08:00–15:00 +3 | — | web EN | — |
| KDH Football Academy | Taman Ukay Height, Mont Kiara +3 · 7 branches | all ages | image only | Mon–Sun 09:00–23:30 +4 | image only | web EN | yes |
| Sonata Music & Art | Bandar Utama, Kepong +3 · 7 branches | 3+ y | — | Tue–Fri 12:00–21:30, Sat 09:00–18:00, Sun 10:00–18:00 +6 | — | web EN | yes |
| Happy Fish Swim School | Cheras (Selangor), Taman SEA +7 · 9 branches | 5–12 y | in booking app | Wed–Fri 10:00–19:00, Sat, Sun 09:00–18:00 +7 | ≈ MYR 60 /class +14 | web EN | paid |
Reading the table
No place is ranked above another: camps that have not ended come first, and on an area page places with few branches; then by area and name.
A dash (—) means the place does not publish that fact.
+N: N more, listed on the place’s page.
≈: price per class worked out from a package price.
image only, in booking app, on request: the place shows this only as an image or in a booking app, or gives it when you ask.
web EN: the website is in English; shown when the place names no language for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.